Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Birth Weight: Difference between revisions
No edit summary |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Growth Traits]] | |||
<!-- | <!-- | ||
Place brief trait definition/description here | Place brief trait definition/description here | ||
--> | --> | ||
Calf birth weight is a good [[Indicator Traits | indicator trait]] for calving difficulty. If calving difficulty is a problem in the herd, and [[Calving Difficulty | calving ease EPDs]] are not available, selection of breeding animals for lighter birth weight may be an effective strategy to improve [[Calving Difficulty | direct calving ease]]. However, single trait selection for lighter birth weight or shorter gestation intervals may reduce calf viability<ref> | Calf birth weight is a good [[Indicator Traits | indicator trait]] for calving difficulty. If calving difficulty is a problem in the herd, and [[Calving Difficulty | calving ease EPDs]] are not available, selection of breeding animals for lighter birth weight may be an effective strategy to improve [[Calving Difficulty | direct calving ease]]. However, single-trait selection for lighter birth weight or shorter gestation intervals may reduce calf viability <ref>W. L. Reynolds, T. M. DeRouen, S. Moin, K. L. Koonce, Factors Influencing Gestation Length, Birth Weight and Calf Survival of Angus, Zebu and Zebu Cross Beef Cattle, Journal of Animal Science, Volume 51, Issue 4, October 1980, Pages 860–867, https://doi.org/10.2527/jas1980.514860x</ref><ref>G. E. Carstens, D. E. Johnson, M. D. Holland, K. G. Odde, Effects of Prepartum Protein Nutrition and Birth Weight on Basal Metabolism in Bovine Neonates, Journal of Animal Science, Volume 65, Issue 3, September 1987, Pages 745–751, https://doi.org/10.2527/jas1987.653745x</ref> and growth rate from birth to maturity. | ||
===Phenotype=== | ===Phenotype=== | ||
<!-- Describe ways the phenotype is collected | <!-- Describe ways the phenotype is collected | ||
E.g., for birth weight discuss digital scale, mechanical scale, hoof tape, etc. | E.g., for birth weight discuss digital scale, mechanical scale, hoof tape, etc. | ||
--> | --> | ||
Obtaining an accurate measure of birth weight (in pounds of calf) using a high-quality digital scale is important for producing meaningful [[Calving Difficulty | calving | Obtaining an accurate measure of birth weight (in pounds of calf) using a high-quality digital scale is important for producing meaningful [[Calving Difficulty | calving ease EPDs]]. However, it is not always feasible to obtain birth weights this way. Digital scales for measuring calf birth weights can cost thousands of dollars. Even with good mechanical scales, trying to catch a calf when the mother is being protective, and then lifting that calf, are challenges for many producers and their ranch hands. There are reports of producers estimating the calf weights using visual inspection and this can be seen in many breed association birth weight data sets. Experience has shown these data are low accuracy, at best, and should not be submitted to breed associations, or used in selection decisions. | ||
While not ideal, a pragmatic alternative to actual birth weights appears to be [[Hoof Tape| using a calf hoof tape device]]. | While not ideal, a pragmatic alternative to actual birth weights appears to be [[Hoof Tape| using a calf hoof tape device]]. This method is superior to visually estimating birth weights or not weighing calves. | ||
===Adjusted Value=== | ===Adjusted Value=== | ||
Line 21: | Line 17: | ||
If the trait is not adjusted (e.g. Stayability) then say so | If the trait is not adjusted (e.g. Stayability) then say so | ||
--> | --> | ||
Both sex of calf and [[Age of Dam | age of dam]] influence birth weight of the calf. BIF recommends the use of additive rather than multiplicative age of | Both sex of calf and [[Age of Dam | age of dam]] influence birth weight of the calf. BIF recommends the use of additive rather than multiplicative age of [[Age of Dam | age of dam]] adjustment factors because research indicates that they are more appropriate<ref>Rumpf, Janice M. and Van Vleck, L. Dale, "Age-of-dam adjustment factors for birth and weaning weight records of beef cattle: a | ||
review" (2004). Faculty Papers and Publications in Animal Science. 241. | |||
http://digitalcommons.unl.edu/animalscifacpub/241</ref>. | |||
Birth weight adjustments for the [[Age of Dam | age of dam]] can differ from one breed to another. Some breed associations have developed adjustments using their own data. All breed associations are encouraged to develop their own age of | Birth weight adjustments for the [[Age of Dam | age of dam]] can differ from one breed to another. Some breed associations have developed adjustments using their own data. All breed associations are encouraged to develop their own [[Age of Dam | age of dam]] adjustment factors for birth weight. In most cases, these age-of-dam adjustment factors differ by sex of calf. | ||
<center> | <center> | ||
Line 31: | Line 29: | ||
Significant amounts of unfavorable [[Heterosis | heterosis]] have been observed in birth weight and should be accounted for if adjusting birth weights. | Significant amounts of unfavorable [[Heterosis | heterosis]] have been observed in birth weight and should be accounted for if adjusting birth weights. | ||
===Contempory | It has been observed that there are significant amounts of birth weight observations that were not collected using an actual scale. Routinely beef breed associations receive birth weights that are collected using [[Hoof Tape | calf hoof tape]], are visually estimated, or are "standard" filled in values. Because of this, it is recommended that birth weights be adjusted for sex by age-of-dam and these factors not be fit in the genetic evaluation. | ||
===Contempory Grouping=== | |||
<!-- Discuss how contemporary groups are formed --> | <!-- Discuss how contemporary groups are formed --> | ||
# Breeder-Herd Code | # Breeder-Herd Code | ||
# Year | # Year | ||
Line 40: | Line 40: | ||
# Birth Management Code | # Birth Management Code | ||
# Service Type (Embryo Transfer Calves) | # Service Type (Embryo Transfer Calves) | ||
===Genetic Evaluation=== | ===Genetic Evaluation=== | ||
<!-- | <!-- | ||
Line 45: | Line 46: | ||
E.g., direct, maternal, permanent environment due to dam. | E.g., direct, maternal, permanent environment due to dam. | ||
--> | --> | ||
Birth weight EPDs are generally produced using a | Birth weight EPDs are generally produced using a [[Multiple Trait Evaluation | multiple-trait animal model]] that includes [[Weaning Weight | weaning weight]] and [[Yearling Weight | yearling weight]] (usually fit as [[Yearling Weight | post-weaning gain]]). | ||
While a maternal effect has been consistently observed on birth weight, it is always small with low heritability. Many analyses performed for EPD production ignore the maternal effect and produce only additive direct genetic effect EPDs for birth weight. | |||
===Usage=== | ===Usage=== | ||
Line 55: | Line 55: | ||
--> | --> | ||
In all situations, birth weight should be considered as only an [[Indicator Traits | indicator trait]]. In no situation is it an [[Economically Relevant Traits | economically relevant trait]]. When ERT EPDs are available, actual birth weights or birth weight EPDs should never be considered in a selection decision. | In all situations, birth weight should be considered as only an [[Indicator Traits | indicator trait]]. In no situation is it an [[Economically Relevant Traits | economically relevant trait]]. When ERT EPDs are available (i.e. calving ease), actual birth weights or birth weight EPDs should never be considered in a selection decision. | ||
===References=== |
Latest revision as of 20:54, 19 May 2022
Calf birth weight is a good indicator trait for calving difficulty. If calving difficulty is a problem in the herd, and calving ease EPDs are not available, selection of breeding animals for lighter birth weight may be an effective strategy to improve direct calving ease. However, single-trait selection for lighter birth weight or shorter gestation intervals may reduce calf viability [1][2] and growth rate from birth to maturity.
Phenotype
Obtaining an accurate measure of birth weight (in pounds of calf) using a high-quality digital scale is important for producing meaningful calving ease EPDs. However, it is not always feasible to obtain birth weights this way. Digital scales for measuring calf birth weights can cost thousands of dollars. Even with good mechanical scales, trying to catch a calf when the mother is being protective, and then lifting that calf, are challenges for many producers and their ranch hands. There are reports of producers estimating the calf weights using visual inspection and this can be seen in many breed association birth weight data sets. Experience has shown these data are low accuracy, at best, and should not be submitted to breed associations, or used in selection decisions.
While not ideal, a pragmatic alternative to actual birth weights appears to be using a calf hoof tape device. This method is superior to visually estimating birth weights or not weighing calves.
Adjusted Value
Both sex of calf and age of dam influence birth weight of the calf. BIF recommends the use of additive rather than multiplicative age of age of dam adjustment factors because research indicates that they are more appropriate[3].
Birth weight adjustments for the age of dam can differ from one breed to another. Some breed associations have developed adjustments using their own data. All breed associations are encouraged to develop their own age of dam adjustment factors for birth weight. In most cases, these age-of-dam adjustment factors differ by sex of calf.
Adj. Birth Wt. = Birth Wt. + Age of dam Adj.
Significant amounts of unfavorable heterosis have been observed in birth weight and should be accounted for if adjusting birth weights.
It has been observed that there are significant amounts of birth weight observations that were not collected using an actual scale. Routinely beef breed associations receive birth weights that are collected using calf hoof tape, are visually estimated, or are "standard" filled in values. Because of this, it is recommended that birth weights be adjusted for sex by age-of-dam and these factors not be fit in the genetic evaluation.
Contempory Grouping
- Breeder-Herd Code
- Year
- Season (January-June, July-December)
- Sex (Bull, Heifer)
- Birth Management Code
- Service Type (Embryo Transfer Calves)
Genetic Evaluation
Birth weight EPDs are generally produced using a multiple-trait animal model that includes weaning weight and yearling weight (usually fit as post-weaning gain).
While a maternal effect has been consistently observed on birth weight, it is always small with low heritability. Many analyses performed for EPD production ignore the maternal effect and produce only additive direct genetic effect EPDs for birth weight.
Usage
In all situations, birth weight should be considered as only an indicator trait. In no situation is it an economically relevant trait. When ERT EPDs are available (i.e. calving ease), actual birth weights or birth weight EPDs should never be considered in a selection decision.
References
- ↑ W. L. Reynolds, T. M. DeRouen, S. Moin, K. L. Koonce, Factors Influencing Gestation Length, Birth Weight and Calf Survival of Angus, Zebu and Zebu Cross Beef Cattle, Journal of Animal Science, Volume 51, Issue 4, October 1980, Pages 860–867, https://doi.org/10.2527/jas1980.514860x
- ↑ G. E. Carstens, D. E. Johnson, M. D. Holland, K. G. Odde, Effects of Prepartum Protein Nutrition and Birth Weight on Basal Metabolism in Bovine Neonates, Journal of Animal Science, Volume 65, Issue 3, September 1987, Pages 745–751, https://doi.org/10.2527/jas1987.653745x
- ↑ Rumpf, Janice M. and Van Vleck, L. Dale, "Age-of-dam adjustment factors for birth and weaning weight records of beef cattle: a review" (2004). Faculty Papers and Publications in Animal Science. 241. http://digitalcommons.unl.edu/animalscifacpub/241