Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Ultrasound rump fat: Difference between revisions
From BIF Guidelines Wiki
(Created page with "<!-- To use this, add &preload=Template:Trait to the URL after clicking on the Create button or redlink and reload the page --> <!-- Place brief trait defin...") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
clicking on the Create button or redlink and reload the page | clicking on the Create button or redlink and reload the page | ||
--> | --> | ||
[[Category:Carcass Traits]] | |||
<!-- | <!-- | ||
Place brief trait definition/description here | Place brief trait definition/description here | ||
--> | --> | ||
<!-- Describe ways the phenotype is collected | <!-- Describe ways the phenotype is collected | ||
E.g., for birth weight discuss digital scale, mechanical scale, hoof tape, etc. | E.g., for birth weight discuss digital scale, mechanical scale, hoof tape, etc. | ||
--> | --> | ||
Rump fat thickness is a fat depot that is highly related to 12th-13th rib backfat thickness. To collect this image, the ultrasound transducer should be placed directly between the hooks and pins without a standoff guide. Ultrasound [https://ultrasoundguidelinescouncil.org/locate-technicians-or-lab/ technicians and image processing labs] should be certified or accredited by the [https://ultrasoundguidelinescouncil.org/ Ultrasound Guidelines Council] (UGC). The UGC standards for certification can be found at https://ultrasoundguidelinescouncil.org/wp-content/uploads/2021/09/UGC-SG-VII-FC.pdf. | |||
===Adjusted Value=== | ===Adjusted Value=== | ||
Line 27: | Line 26: | ||
E.g., direct, maternal, permanent environment due to dam. | E.g., direct, maternal, permanent environment due to dam. | ||
--> | --> | ||
This trait is not currently used in genetic evaluations. | |||
===Usage=== | ===Usage=== |
Latest revision as of 17:10, 21 October 2021
Rump fat thickness is a fat depot that is highly related to 12th-13th rib backfat thickness. To collect this image, the ultrasound transducer should be placed directly between the hooks and pins without a standoff guide. Ultrasound technicians and image processing labs should be certified or accredited by the Ultrasound Guidelines Council (UGC). The UGC standards for certification can be found at https://ultrasoundguidelinescouncil.org/wp-content/uploads/2021/09/UGC-SG-VII-FC.pdf.
Adjusted Value
Contempory Group
Genetic Evaluation
This trait is not currently used in genetic evaluations.