Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Gain: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<center>THIS PAGE IS UNDER CONSTRUCTION</center> | <center>THIS PAGE IS UNDER CONSTRUCTION</center> | ||
Historically for seedstock cattle, body weight gain has been measured between weaning and yearling weights. However, depending on the intended use gain has had multiple trait definitions. In this article, we will assume that regardless of the trait definition, the optimal application of animals' gain data is for the generation of [[Expected Progeny Difference | EPDs]]. Because of the multiple sources of gain data, it is essential for organizations providing EPDs record the characteristics of the source data. | |||
Table | == Gain Between Weaning and Yearling== | ||
In it's simplest form average daily gain has been the total gain from weaning to yearling divided by the number of days between the two weights. Of course, it is important to account for environmental differences (e.g., contemporary group) and other non-genetic factors such as sex of the animal and age of the dam. However, | |||
==On-test Gain== | |||
In the past, when centralized bull testing was more common, gain dirring the test period was an essential component of those tests. | |||
=== Feed Intake and Gain Testing=== | |||
Often [[Feed Intake | feed intake tests]] will measure gain during the testing period in order to make an assessment of [[Efficiency | efficiency of feed utilization]]. | |||
Table 1. Average correlation and regression coefficients between standard (70-day) and varying shortened test period lengths for on-test average daily gain (ADG) and metabolic mid-weight (MMWT). (adapted from <ref name= "culbertson"> Culbertson, M. M., S. E. Speidel, R. K. Peel, R. R. Cockrum, M. G. Thomas, and R. M. Enns. 2015. Optimum measurement period for evaluating feed traits in beef cattle. J. Anim. Sci. 93:2482-2487. doi:10.2527/jas.2014-8364 </ref>) ) | |||
{| class="wikitable" | {| class="wikitable" | ||
! Test Length | ! Test Length | ||
Line 27: | Line 37: | ||
| 1.005 | | 1.005 | ||
|} | |} | ||
===Partial Body Weights=== | |||
[MIKE's INFO GOES HERE] | |||
==Warm-up period recommendations== | |||
''BIF recommends a warm-up or acclimation period of at least 21 days should be included in the gain test.'' The goal of the acclimation period is to reduce within contemporary group variation in feed intake due to non-genetic factors (e.g. pre-test environment) and to acclimate animals to both the test diet and the testing equipment. | |||
Animals should be transitioned from receiving to test diets gradually to minimize digestive system upset. Frequently these transitions will include moving animals from a primarily roughage-based receiving/backgrounding diet (either fed ad libitum or with restricted intake) to a higher energy, concentrate-based growing diet fed ad libitum. If calves entering a test have been previously transitioned to a diet that will be used in the formal feed intake test, then the acclimation period may be substantially reduced (by a week or more) to accommodate acclimation to the feed intake equipment only. However, users should be cautious that animals acclimated to a high concentrate diet are not restricted from that diet while training to prevent acidosis issues when they return to normal consumption levels. | |||
==Test Diets== | |||
Diets used in feeding tests will vary according to animal type, animal | |||
gender, environmental constraints, feed ingredient availability, cost, and management. | |||
Therefore, data collection should be implemented such that diets can be adjusted | |||
insofar as possible to a common nutritional base. All animals within one test should be | |||
fed the same test diet, and the diet should be formulated to provide essential nutrients | |||
and sufficient energy to ensure the expression of animal differences for | |||
intake. The ingredient composition of the diet should be recorded, and the ingredient | |||
composition of the diet maintained throughout the test period. It is desirable for | |||
samples of diet ingredients or of the complete diet to be sent to a commercial laboratory | |||
for complete chemical analysis. | |||
Diets used in tests with growing bulls should contain at least 2.4 Mcal ME/(kg DM). | |||
Diets used in tests with finishing steers should contain at least 2.9 Mcal ME/(kg DM). | |||
There is a growing number of reports in the scientific literature in which data from intake | |||
tests are adjusted to a common energy content, mainly to increase across-test | |||
comparability. That is, statistical adjustment to a constant energy density requires | |||
recording of enough chemical composition data on the diet(s) to derive metabolizable | |||
energy (ME) in megacalories (Mcal) on a dry matter basis. Average daily intake and | |||
functions of intake data should be reported on a dry matter basis. Expression of daily | |||
feed intake values on a dry matter basis removes variability in the moisture content | |||
across a diversity of diets, and increases the comparability across multiple tests and | |||
studies. As-fed measurement of daily feed intake can be recorded as well, but for | |||
further data analyses, sufficient information must be supplied to convert feed intake to a | |||
dry matter (DM) basis. | |||
== Attribution == | |||
The contents of this article are a result of an ad hoc BIF committee with additions, from various authors including McNeil, Spangler, and Golden. This article is derivative of the original Guidlines wiki page [[Intake and Feed Efficiency]]. | |||
==References== |
Revision as of 14:42, 23 September 2022
Historically for seedstock cattle, body weight gain has been measured between weaning and yearling weights. However, depending on the intended use gain has had multiple trait definitions. In this article, we will assume that regardless of the trait definition, the optimal application of animals' gain data is for the generation of EPDs. Because of the multiple sources of gain data, it is essential for organizations providing EPDs record the characteristics of the source data.
Gain Between Weaning and Yearling
In it's simplest form average daily gain has been the total gain from weaning to yearling divided by the number of days between the two weights. Of course, it is important to account for environmental differences (e.g., contemporary group) and other non-genetic factors such as sex of the animal and age of the dam. However,
On-test Gain
In the past, when centralized bull testing was more common, gain dirring the test period was an essential component of those tests.
Feed Intake and Gain Testing
Often feed intake tests will measure gain during the testing period in order to make an assessment of efficiency of feed utilization.
Table 1. Average correlation and regression coefficients between standard (70-day) and varying shortened test period lengths for on-test average daily gain (ADG) and metabolic mid-weight (MMWT). (adapted from [1]) )
Test Length | ADG Pearson Correlation | MMWT Pearson Correlation | ADG Regression | MMWT Regression |
---|---|---|---|---|
28 days | 0.66 | 0.975 | 0.275 | 0.92 |
42 days | 0.835 | 0.99 | 0.525 | 0.98 |
56 days | 0.945 | 1 | 0.825 | 1.005 |
Partial Body Weights
[MIKE's INFO GOES HERE]
Warm-up period recommendations
BIF recommends a warm-up or acclimation period of at least 21 days should be included in the gain test. The goal of the acclimation period is to reduce within contemporary group variation in feed intake due to non-genetic factors (e.g. pre-test environment) and to acclimate animals to both the test diet and the testing equipment. Animals should be transitioned from receiving to test diets gradually to minimize digestive system upset. Frequently these transitions will include moving animals from a primarily roughage-based receiving/backgrounding diet (either fed ad libitum or with restricted intake) to a higher energy, concentrate-based growing diet fed ad libitum. If calves entering a test have been previously transitioned to a diet that will be used in the formal feed intake test, then the acclimation period may be substantially reduced (by a week or more) to accommodate acclimation to the feed intake equipment only. However, users should be cautious that animals acclimated to a high concentrate diet are not restricted from that diet while training to prevent acidosis issues when they return to normal consumption levels.
Test Diets
Diets used in feeding tests will vary according to animal type, animal gender, environmental constraints, feed ingredient availability, cost, and management. Therefore, data collection should be implemented such that diets can be adjusted insofar as possible to a common nutritional base. All animals within one test should be fed the same test diet, and the diet should be formulated to provide essential nutrients and sufficient energy to ensure the expression of animal differences for intake. The ingredient composition of the diet should be recorded, and the ingredient composition of the diet maintained throughout the test period. It is desirable for samples of diet ingredients or of the complete diet to be sent to a commercial laboratory for complete chemical analysis.
Diets used in tests with growing bulls should contain at least 2.4 Mcal ME/(kg DM). Diets used in tests with finishing steers should contain at least 2.9 Mcal ME/(kg DM). There is a growing number of reports in the scientific literature in which data from intake tests are adjusted to a common energy content, mainly to increase across-test comparability. That is, statistical adjustment to a constant energy density requires recording of enough chemical composition data on the diet(s) to derive metabolizable energy (ME) in megacalories (Mcal) on a dry matter basis. Average daily intake and functions of intake data should be reported on a dry matter basis. Expression of daily feed intake values on a dry matter basis removes variability in the moisture content across a diversity of diets, and increases the comparability across multiple tests and studies. As-fed measurement of daily feed intake can be recorded as well, but for further data analyses, sufficient information must be supplied to convert feed intake to a dry matter (DM) basis.
Attribution
The contents of this article are a result of an ad hoc BIF committee with additions, from various authors including McNeil, Spangler, and Golden. This article is derivative of the original Guidlines wiki page Intake and Feed Efficiency.
References
- ↑ Culbertson, M. M., S. E. Speidel, R. K. Peel, R. R. Cockrum, M. G. Thomas, and R. M. Enns. 2015. Optimum measurement period for evaluating feed traits in beef cattle. J. Anim. Sci. 93:2482-2487. doi:10.2527/jas.2014-8364