Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.
Traits: Difference between revisions
From BIF Guidelines Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''UNDER CONSTRUCTION''' | '''UNDER CONSTRUCTION''' | ||
</center> | </center> | ||
This article is simply a list of traits commonly observed in beef cattle. Some traits are [[Economically Relevant Traits | ERTs]], depending on the [[Marketing | marketing]] strategy of an individual producer. When a trait is not an ERT, it is potentially an [[Indicator Traits | indicator trait]]. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the [[Selection and Mating]] section for guidance on using traits | This article is simply a list of traits commonly observed in beef cattle. Some traits are [[Economically Relevant Traits | ERTs]], depending on the [[Marketing | marketing]] strategy of an individual producer. When a trait is not an ERT, it is potentially an [[Indicator Traits | indicator trait]]. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the [[Selection and Mating]] section for guidance on using traits. | ||
Authors, please feel free to add to this table, even if there is no specific linkable article with more details. | Authors, please feel free to add to this table, even if there is no specific linkable article with more details. | ||
Line 44: | Line 44: | ||
| style="text-align: center;" | [[Docility]] | | style="text-align: center;" | [[Docility]] | ||
|- | |- | ||
| style="text-align: center;" | Drop | | style="text-align: center;" | Drop Weight | ||
| style="text-align: center;" | Dry Matter Intake | | style="text-align: center;" | Dry Matter Intake | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 54: | Line 54: | ||
| style="text-align: center;" | Feedlot Survival | | style="text-align: center;" | Feedlot Survival | ||
| style="text-align: center;" | Feed Efficiency | | style="text-align: center;" | Feed Efficiency | ||
| style="text-align: center;" | | |||
|- | |||
| style="text-align: center;" | Foot and Leg Scores | |||
| style="text-align: center;" | [[Hip Height/Frame | Frame Score]] | | style="text-align: center;" | [[Hip Height/Frame | Frame Score]] | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 76: | Line 76: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | KPH | | style="text-align: center;" | Percent Kidney, Pelvic, and Heart Fat (%KPH) | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 84: | Line 84: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | Leg | | style="text-align: center;" | Foot and Leg Scores | ||
| style="text-align: center;" | [[Stayability | Length of Productive Life]] | | style="text-align: center;" | [[Stayability | Length of Productive Life]] | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 90: | Line 90: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | [[Marbling Score]] | ||
|- | |- | ||
| style="text-align: center;" | Maintenance Energy | | style="text-align: center;" | Maintenance Energy | ||
Line 102: | Line 102: | ||
| style="text-align: center;" | Parasite Egg Count | | style="text-align: center;" | Parasite Egg Count | ||
| style="text-align: center;" | Pelvic Area | | style="text-align: center;" | Pelvic Area | ||
| style="text-align: center;" | | | style="text-align: center;" | Precocity Score | ||
|- | |- | ||
| style="text-align: center;" | Pre-weaning Survival | | style="text-align: center;" | Pre-weaning Survival | ||
| style="text-align: center;" | Pulmonary | | style="text-align: center;" | Pulmonary Arterial Pressure (PAP) | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 120: | Line 120: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | Ribeye Area | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
Line 148: | Line 148: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | [[Udder Score]] | | style="text-align: center;" | [[Udder Score | Teat and Udder Scores]] | ||
| style="text-align: center;" | Ultrasound Back Fat | | style="text-align: center;" | Ultrasound Back Fat | ||
| style="text-align: center;" | Ultrasound Intramuscular Fat | | style="text-align: center;" | Ultrasound Intramuscular Fat | ||
|- | |- | ||
| style="text-align: center;" | Ultrasound Rib Eye Area | | style="text-align: center;" | Ultrasound Rib Eye Area | ||
| style="text-align: center;" | | | style="text-align: center;" | Ultrasound Rump Fat | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- | ||
| style="text-align: center;" | Warner-Bratzler Shear Force | |||
| style="text-align: center;" | [[Weaning Weight]] | | style="text-align: center;" | [[Weaning Weight]] | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
|- | |- |
Revision as of 21:31, 30 May 2019
UNDER CONSTRUCTION
This article is simply a list of traits commonly observed in beef cattle. Some traits are ERTs, depending on the marketing strategy of an individual producer. When a trait is not an ERT, it is potentially an indicator trait. Most of the entries in this table have links to a specific article with details about that trait. Also, you are encouraged to see the Selection and Mating section for guidance on using traits.
Authors, please feel free to add to this table, even if there is no specific linkable article with more details.
Trait | Trait | Trait |
---|---|---|
Average Daily Gain | ||
Back Fat | Birth Weight | |
Calving Difficulty | Calving Ease | |
Calving Interval | Carcass Weight | Condition Score |
Days to Calving | Days to Finish | Docility |
Drop Weight | Dry Matter Intake | |
Feedlot Survival | Feed Efficiency | |
Foot and Leg Scores | Frame Score | |
Gestation Length | ||
Heifer Pregnancy Rate | Hip Height | |
Percent Kidney, Pelvic, and Heart Fat (%KPH) | ||
Foot and Leg Scores | Length of Productive Life | |
Marbling Score | ||
Maintenance Energy | Mature Weight | Muscle Score |
Parasite Egg Count | Pelvic Area | Precocity Score |
Pre-weaning Survival | Pulmonary Arterial Pressure (PAP) | |
Quality Grade | ||
Ribeye Area | ||
Scrotal Circumference | Semen Volume | Serving Capacity |
Stayability | ||
Tick Score | Tooth Score | Twinning Rate |
Teat and Udder Scores | Ultrasound Back Fat | Ultrasound Intramuscular Fat |
Ultrasound Rib Eye Area | Ultrasound Rump Fat | |
Warner-Bratzler Shear Force | Weaning Weight | |
Yearling Weight | Yield Grade | |