Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.

Oldest pages

From BIF Guidelines Wiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. By-laws‏‎ (22:06, 7 February 2019)
  2. Docbook‏‎ (14:46, 10 November 2019)
  3. Selection and Mating‏‎ (19:45, 3 January 2020)
  4. Cow Intake‏‎ (20:21, 17 January 2020)
  5. Economically Relevant Traits‏‎ (13:44, 11 April 2021)
  6. Best Linear Unbiased Prediction‏‎ (13:45, 11 April 2021)
  7. Single-step Genomic BLUP‏‎ (13:51, 11 April 2021)
  8. Single-step Hybrid Marker Effects Models‏‎ (13:52, 11 April 2021)
  9. Variance Components‏‎ (13:54, 11 April 2021)
  10. Connectedness‏‎ (13:56, 11 April 2021)
  11. Possible Change‏‎ (10:06, 12 April 2021)
  12. Ratio‏‎ (10:06, 12 April 2021)
  13. Selection‏‎ (17:27, 12 April 2021)
  14. Heterosis‏‎ (17:30, 12 April 2021)
  15. Breeding Objectives‏‎ (17:32, 12 April 2021)
  16. Management and Resources‏‎ (17:33, 12 April 2021)
  17. Market‏‎ (17:33, 12 April 2021)
  18. Monogenic Traits‏‎ (17:35, 12 April 2021)
  19. Polygenic Traits‏‎ (17:37, 12 April 2021)
  20. Pure/Straight Breeding‏‎ (17:37, 12 April 2021)
  21. Composite Breeding‏‎ (17:38, 12 April 2021)
  22. Bull/Semen Selection‏‎ (17:39, 12 April 2021)
  23. Replacement Females‏‎ (17:39, 12 April 2021)
  24. Cull Cows‏‎ (17:40, 12 April 2021)
  25. Selection Index‏‎ (17:40, 12 April 2021)
  26. Contemporary Groups‏‎ (17:49, 12 April 2021)
  27. Data Processing‏‎ (17:51, 12 April 2021)
  28. Genomic Data‏‎ (17:51, 12 April 2021)
  29. Whole Herd Reporting‏‎ (17:52, 12 April 2021)
  30. Data Collection for Commercial Producers‏‎ (17:54, 12 April 2021)
  31. Cooperation Between Packer, Feedlot and Producer‏‎ (17:55, 12 April 2021)
  32. Genotyping‏‎ (17:56, 12 April 2021)
  33. Breeding Soundness Exam‏‎ (17:57, 12 April 2021)
  34. Disposal Codes‏‎ (18:23, 12 April 2021)
  35. Exposure Data‏‎ (18:23, 12 April 2021)
  36. Pregnancy Data‏‎ (18:26, 12 April 2021)
  37. Genomic Evaluation Guidelines‏‎ (18:28, 12 April 2021)
  38. Average daily gain‏‎ (13:38, 13 April 2021)
  39. Days to finish‏‎ (13:41, 13 April 2021)
  40. Hip Height/Frame‏‎ (13:42, 13 April 2021)
  41. Muscle score‏‎ (13:43, 13 April 2021)
  42. Slaughter Weight‏‎ (13:44, 13 April 2021)
  43. Yearling Weight‏‎ (13:44, 13 April 2021)
  44. Calving Interval‏‎ (13:46, 13 April 2021)
  45. Gestation Length‏‎ (13:47, 13 April 2021)
  46. PG30‏‎ (13:48, 13 April 2021)
  47. Reproductive Tract Scores‏‎ (13:48, 13 April 2021)
  48. Scrotal Circumference‏‎ (13:48, 13 April 2021)
  49. Hot Carcass Weight‏‎ (13:50, 13 April 2021)
  50. Quality Grade‏‎ (13:51, 13 April 2021)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)