Enhanced comment feature has been enabled for all readers including those not logged in. Click on the Discussion tab (top left) to add or reply to discussions.

Oldest pages

From BIF Guidelines Wiki

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Ribeye Area‏‎ (13:51, 13 April 2021)
  2. Measures of Tenderness‏‎ (13:52, 13 April 2021)
  3. Yield Grade‏‎ (13:53, 13 April 2021)
  4. Foot and Leg Scores‏‎ (13:57, 13 April 2021)
  5. Maintenance energy‏‎ (13:58, 13 April 2021)
  6. Pelvic Measurements‏‎ (13:58, 13 April 2021)
  7. Teat and Udder Scores‏‎ (13:59, 13 April 2021)
  8. Tooth score‏‎ (13:59, 13 April 2021)
  9. Bovine respiratory disease (BRD)‏‎ (14:00, 13 April 2021)
  10. Parasite egg count‏‎ (14:00, 13 April 2021)
  11. Pre-weaning survival‏‎ (14:01, 13 April 2021)
  12. Pulmonary arterial pressure (PAP)‏‎ (14:01, 13 April 2021)
  13. Tick score‏‎ (14:01, 13 April 2021)
  14. Age of Dam‏‎ (15:04, 13 April 2021)
  15. Embryo Transfer (ET): Data Collection And Utilization‏‎ (15:07, 13 April 2021)
  16. Heterogeneous variance‏‎ (15:09, 13 April 2021)
  17. Motivation for Genetic Improvement‏‎ (15:10, 13 April 2021)
  18. Authors' Resources‏‎ (21:00, 13 April 2021)
  19. Expected Progeny Difference‏‎ (16:16, 16 April 2021)
  20. Docility‏‎ (12:54, 26 May 2021)
  21. Prediction Bias‏‎ (21:20, 29 May 2021)
  22. Indicator Traits‏‎ (14:11, 1 June 2021)
  23. BIF Guidelines Drafting Committee‏‎ (14:15, 6 June 2021)
  24. Identification Systems‏‎ (14:44, 6 June 2021)
  25. Required Carcass Data Collection for Use in Genetic Evaluations‏‎ (13:26, 8 July 2021)
  26. Hoof Tape‏‎ (14:40, 6 September 2021)
  27. Parentage Testing‏‎ (13:58, 21 October 2021)
  28. Ultrasound back fat thickness‏‎ (17:08, 21 October 2021)
  29. Ultrasound intramuscular fat‏‎ (17:08, 21 October 2021)
  30. Ultrasound rib eye area‏‎ (17:10, 21 October 2021)
  31. Ultrasound rump fat‏‎ (17:10, 21 October 2021)
  32. Stayability‏‎ (03:32, 8 December 2021)
  33. Calving Difficulty‏‎ (19:07, 3 February 2022)
  34. Marbling score‏‎ (16:51, 7 February 2022)
  35. Multiple Trait Evaluation‏‎ (09:59, 6 April 2022)
  36. Repeated Pre-Weaning Weights‏‎ (14:17, 19 May 2022)
  37. Chest Circumference‏‎ (14:21, 19 May 2022)
  38. Weaning Weight‏‎ (20:53, 19 May 2022)
  39. Birth Weight‏‎ (20:54, 19 May 2022)
  40. Body Condition Scores‏‎ (13:05, 2 June 2022)
  41. Feed Intake‏‎ (17:25, 26 October 2022)
  42. Gain‏‎ (17:28, 26 October 2022)
  43. Essential Reading‏‎ (19:34, 11 November 2022)
  44. Mate Selection‏‎ (03:56, 30 November 2022)
  45. Hair Shedding‏‎ (23:45, 12 December 2022)
  46. Genetic Disorders Policy‏‎ (17:33, 24 December 2022)
  47. Heifer Pregnancy‏‎ (14:29, 24 March 2023)
  48. Crossbreeding‏‎ (18:42, 11 May 2023)
  49. Complementarity‏‎ (18:45, 11 May 2023)
  50. Mature Height and Weight‏‎ (15:29, 16 May 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)